Venues
| Sr No | Venu | Location | ||
|---|---|---|---|---|
| 1 | | Bangabandhu National StadiumYear of Constructed: 1954Total Capacity: 36000 | Bangabandhu Avenue/Motijheel, Dhaka | |
| 2 | | Sher-e-Bangla National Cricket StadiumYear of Constructed: 1987Total Capacity: 25000 | Mirpur, Dhaka | |
| 3 | | Khan Shaheb Osman Ali StadiumYear of Constructed: 2006Total Capacity: 25000 | Fatulla, Narayangonj. | |
| 4 | | Zohur Ahmed Chowdhury StadiumYear of Constructed: 2004Total Capacity: 25000 | Sagorika, Chittagong | |
| 5 | | M A Aziz StadiumYear of Constructed: 1977Total Capacity: 20000 | Chittagong | |
| 6 | | Shahid Chandu StadiumYear of Constructed: 2004Total Capacity: 30000 | Bogra | |
মন্তব্যসমূহ
একটি মন্তব্য পোস্ট করুন